Minimum Order Quantity | 500 Square Meter |
Type | Fiberglass |
GSM | 45 Gsm |
Surface Of Application | Used for insulation and waterproofing |
Usage/Application | Water Proofing |
Material | Fiber Glass |
Length | 300 mtr |
Width | 1 Mtr |
Temperature | Ambient |
When pipes and vessels are operating at lower than ambient temperatures, they are normally insulated for maximum plant efficiency. Wet insulation can be up to 20 times less efficient than dry insulation, whilst freezing can cause physical break-up of the insulation structure because water expands on becoming ice. Hence requirement of Vapour Barrier becomes critical and RP Tissue improves handle ability and provides support to Insulation material. Features RP Tissue have excellent bonding property with all kinds of mastics, sealants, adhesives, fire resistive coatings, anti Abrasion coatings, self setting cement etc.
Usage/Application | Exterior |
Finish | Soft Sheen |
Form Of Paint | Paste |
Packaging Size | 20kgs |
Color | Black |
Brand | STP |
Model Name/Number | T-12 |
Features | WATER PROOFING KOTE |
Packaging Type | Bucket |
Paint Base Type | Oil Based Paint |
Is It Waterproof | Waterproof |
Coverage | GOOD |
Drying Time | 2 HOURS |
Coats Required | 2 |
No. Of Shades Possible | 1 |
Shelf Life | 1 YEAR |
Is It Anti Corrosion | Anti Corrosion |
Weather Protection | YES |
Weight | 25 |
Service Provided | No |
Country of Origin | Made in India |
1 | 2 |
ShaliKote T-12 & T-14 gives a coating, which when set is joint-less and impervious tomoisture. It also possesses plastic characteristics to resist cracking
Shalikote bitumen coating
BITUMEN PAINT COATING